Adds

Search

Custom Search

Monday, August 25, 2008

US ECONOMIC INDICATORS: Housing Data, Latest 6 Months

Data seasonally adjusted except actual, which is not seasonaly adjusted.
Median and average prices for existing and single family homes in dollars.
Housing construction and homes sold in 1,000 units. R = revised.
(*) data reflect the increase in the universe of permits-issuing places
from 19,000 to 20,000 places. tbr = To Be Released.

HOUSING CONSTRUCTIO Jul Jun May Apr Mar Feb
Housing Starts 1,066 : 1,066R: 977R: 1,004 : 988 : 1,107
% change 0.0 : 9.1R: -2.7R: 1.6 : -10.7 : 4.0
Actual (NSA) 99.7 : 99.7R: 91.2R: 89.5 : 82.2 : 78.4
% change 0.0 : 9.3R: 1.9R: 8.9 : 4.8 : 10.7
Permits Issued(*) 1,138 : 1,138 : 978 : 982 : 932 : 981
% change 0.0 : 16.4 : -0.4 : 5.4 : -5.0 : -6.7
Actual (NSA) 108.1 : 108.1 : 90.3 : 89.5 : 77.4 : 73.4
% change 0.0 : 19.7 : 0.9 : 15.6 : 5.4 : -3.3
Units Completed 1,167 : 1,167R: 1,153R: 1,033 : 1,192 : 1,251
% change 0.0 : 1.2R: 11.6R: -13.3 : -4.7 : -6.0
Actual (NSA) 102.3 : 102.3R: 96.8R: 79.6 : 89.8 : 87.0
% change 0.0 : 5.7R: 21.6R: -11.4 : 3.2 : -7.0
Under Constr 965 : 965R: 983R: 1,006 : 1,013 : 1,024
% change 0.0 : -1.8R: -2.3R: -0.7 : -1.1 : -1.0
Actual (NSA) 977.8 : 977.8R: 990.3R: 999.9 : 988.6 : 989.6
% change 0.0 : -1.3R: -1.0R: 1.1 : -0.1 : -1.3

EXISTING HOME SALES Jul Jun May Apr Mar Feb
Total Homes Sold 5,000 : 4,850R: 4,990 : 4,890 : 4,940 : 5,030
% change 3.1 : -2.8R: 2.0 : -1.0 : -1.8 : 2.9
Median Prices 212.4 : 215.1R: 207.9 : 201.2 : 200.1 : 195.6
Average Prices 254.0 : 257.9R: 252.6 : 247.2 : 247.1 : 242.0
S/F Homes Sold 4,390 : 4,260R: 4,410 : 4,340 : 4,360 : 4,470
% change 3.1 : -3.4R: 1.6 : -0.5 : -2.5 : 2.8
Median Prices 210.9 : 213.6R: 206.0 : 199.6 : 197.6 : 193.6
Average Prices 252.9 : 256.8R: 251.2 : 246.2 : 245.4 : 240.7

NEW S/F HOMES Jul Jun May Apr Mar Feb
Homes Sold tbr : 530 : 533R: 542R: 513R: 572
% change tbr : -0.6 : -1.7R: 5.7R: -10.3R: -4.2
Actual (NSA) tbr : 49 : 51R: 49R: 49R: 48
% change tbr : -3.9 : 4.1R: 0.0R: 2.1R: 9.1
Median Prices tbr : 230.9 : 227.7R: 243.4R: 229.3R: 245.3
Average Prices tbr : 298.6 : 298.9R: 314.1R: 287.6R: 301.2

FHLB Jul Jun May Apr Mar Feb
Avg Arm Rate tbr : 6.23 : 6.04 : 5.97 : 6.03 : 5.87
-By Rodney Christian; Dow Jones Newswires; 202-646-1880;
csstat@dowjones.com
Related fixed story numbers:
84697 US ECONOMIC INDICATORS: FWN Survey of Forecasters (STATS)
84698 US ECONOMIC INDICATORS: Latest 6 months (STATS)
80055-57 US MONTHLY ECONOMIC CALENDAR

No comments: